COURSE WISE & CASTE WISE SCHOLARSHIP STUDENTS DATA FOR THE YEAR – 2019-2022
| COURSE | BC | SC | ST | EBC | KAPU | BC-E (MINORITY) | GRAND TOTAL | ||||||||||||
| MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL | ||
| FIRST YEAR | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| SECOND YEAR | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| THIRD YEAR | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 26 |
